The Engineers Tool Room
Click the heading
Counter Bores
Parallel Shank, Metric -- Fractional.
Morse Taper Shank, Metric -- Fractional.
Countersinks
Straight Shank Fractional 60, 90 and 120 Degree.
Straight Shank Metric 60, 90 and 120 Degree.
Counter Bores Parallel Shank, Metric -- Fractional. With Solid Pilot. Right hand Helix. Right Hand Cutting. 4 Teeth. Application, for counter boring holes to suit capscrews.
Metric
| Screw Dia mm | Pilot Dia mm | Cutting Dia mm | Shank Dia mm | Price £ each |
| M3 | 3.2 | 6 | 5 | 17.65 |
| M3.5 | 3.7 | 6.5 | 5 | 17.65 |
| M4 | 4.3 | 8 | 5 | 18.29 |
| M5 | 5.3 | 10 | 8 | 19.92 |
| M6 | 6.4 | 11 | 8 | 21.56 |
| M8 | 8.4 | 15 | 12.5 | 22.70 |
| M10 | 10.5 | 18 | 12.5 | 24.37 |
| M12 | 13 | 20 | 12.5 | 29.21 |
Fractional
| Pilot Dia inch | Cutting Dia inch | Shank Dia inch | Price £ each |
| 1/8 | 1/4 | 3/8 | 12.45 |
| 3/16 | 5/16 | 3/8 | 13.34 |
| 3/16 | 3/8 | 3/8 | 15.35 |
| 1/4 | 3/8 | 3/8 | 14.82 |
| 1/4 | 7/16 | 1/2 | 16.99 |
| 5/16 | 7/16 | 1/2 | 16.42 |
| 1/4 | 1/2 | 1/2 | 18.53 |
| 5/16 | 5/16 | 1/2 | 18.53 |
| 3/8 | 9/16 | 1/2 | 20.44 |
| 1/2 | 3/4 | 3/4 | 28.40 |
Counter Bores Morse Taper Shank, With Solid Pilot. Right hand Helix. Right Hand Cutting. 4 Teeth. Application, for counter boring holes for capscrews.
Metric
| For Capscrew | Nominal Dia mm | Price £ each | For Capscrew | Nominal Dia mm | Price £ each | |
| M8 | 15 | 33.95 | M18 | 30 | 65.99 | |
| M10 | 18.5 | 35.99 | M20 | 33 | 73.38 | |
| M12 | 20 | 40.50 | M22 | 36 | 84.44 | |
| M14 | 24 | 48.78 | M24 | 40 | 95.92 | |
| M16 | 26 | 60.26 |
Countersinks Parallel Shank.
Metric DIN 334 and DIN 335
| Included Angle | Dia Large End | Shank Dia | Overall Length | Price £ each |
| 60 | 10 | 8.0 | 50 | 8.56 |
| 60 | 12.5 | 8.0 | 50 | 10.15 |
| 60 | 16 | 8.0 | 60 | 13.32 |
| 60 | 20 | 10 | 63 | 17.14 |
| 90 | 10 | 8.0 | 48 | 8.56 |
| 90 | 12.5 | 8.0 | 48 | 10.15 |
| 90 | 16 | 10.0 | 56 | 13.32 |
| 90 | 20 | 10.0 | 60 | 19.09 |
Full range of other sizes available.
Fractional BS328.
| Included Angle | Dia Large End | Shank Dia | Overall Length | Price £ each |
| 60 | 1/4 | 3/16 | 1-1/2 | 7.61 |
| 60 | 3/8 | 1/4 | 1-3/4 | 9.07 |
| 60 | 1/2 | 3/8 | 2 | 11.17 |
| 60 | 5/8 | 3/8 | 2-1/4 | 13.32 |
| 60 | 3/4 | 1/2 | 2-5/8 | 16.50 |
| 90 | 1/4 | 3/16 | 1-1/2 | 7.69 |
| 90 | 3/8 | 1/4 | 1-3/4 | 9.07 |
| 90 | 1/2 | 3/8 | 2 | 11.17 |
| 90 | 5/8 | 3/8 | 2-1/4 | 13.32 |
| 90 | 3/4 | 1/2 | 2-5/8 | 16.50 |
| 100 | 3/8 | 1/4 | 1-3/4 | 10.15 |
| 120 | 3/8 | 1/4 | 1-3/4 | 10.15 |
Full range of sizes available, contact us by telephone / fax or e - mail to check availability and prices.
Special Quantity Discounts available.
The above is just a small selection of our extensive range, give us a call with your requirements or e - mail us with your enquiry. We will be back to you within 24hours.
If it is available we can get it for you.