The Engineers Tool Room
Click the heading
on orders above £12.50 excluding P&P
High Speed Steel Taps
Most taps available in Spiral Point, Spiral Flute, ISO Long Shank,
Flute less Thread Rolling Taps.
All taps available individually. All Thread Forms Available.
Click the Thread for the Page. Use your browser back button to come back here!
Metric Course - Metric Fine - UNC & UNF - BSW & BSF - BA - Brass - BS Cycle
| Size mm Diameter | Pitch mm | Hand Price each £ | Hand Set 3 each £ | ||
| 2 | 0.40 | 5.00 | 14.25 | ||
| 2.2 | 0.45 | 5.00 | 14.25 | ||
| 2.5 | 0.45 | 3.95 | 11.25 | ||
| 3 | 0.50 | 3.65 | 10.40 | ||
| 3.5 | 0.60 | 3.00 | 8.55 | ||
| 4 | 0.70 | 2.50 | 7.15 | ||
| 4.5 | 0.75 | 3.40 | 9.70 | ||
| 5 | 0.80 | 2.50 | 7.15 | ||
| 6 | 1.00 | 2.55 | 7.25 | ||
| 7 | 1.00 | 4.15 | 11.85 | ||
| 8 | 1.25 | 2.85 | 8.15 | ||
| 9 | 1.25 | 4.75 | 13.55 | ||
| 10 | 1.50 | 3.65 | 10.40 | ||
| 11 | 1.50 | 6.10 | 17.40 | ||
| 12 | 1.75 | 5.15 | 14.65 | ||
| 14 | 2.00 | 6.30 | 17.95 | ||
| 16 | 2.00 | 7.65 | 21.80 | ||
| 18 | 2.50 | 11.45 | 32.65 | ||
| 20 | 2.50 | 12.65 | 36.00 |
Metric Course Taps and Dies available up to 52mm Diameter. Left Hand Taps + 200%. Left Hand Dies + 150%.
| Metric Fine: TAPS | ||||
| Size mm Diameter | Pitch mm | Hand Price each £ | Hand Set 3 each £ | |
| 2.00 | 0..45 | 11.49 | 32.76 | |
| 2.30 | 0.40 | 11.49 | 32.76 | |
| 2.60 | 0.45 | 11.49 | 32.76 | |
| 3.00 | 0.35 | 4.70 | 13.40 | |
| 3.00 | 0.60 | 5.45 | 15.55 | |
| 3.50 | 0.35 | 4.70 | 13.40 | |
| 4.00 | 0.50 | 4.40 | 13.40 | |
| 4.00 | 0.75 | 4.99 | 14.25 | |
| 4.50 | 0.50 | 4.40 | 13.40 | |
| 5.00 | 0.50 | 4.40 | 13.40 | |
| 5.00 | 0.75 | 5.15 | 14.65 | |
| 5.00 | 0.90 | 6.50 | 18.50 | |
| 6.00 | 0.75 | 4.40 | 13.40 | |
| 7.00 | 0.75 | 4.40 | 13.40 | |
| 8.00 | 0.75 | 5.15 | 14.65 | |
| 8.00 | 1.00 | 4.40 | 13.40 | |
| 9.00 | 1.00 | 9.70 | 27.60 | |
| 10.00 | 0.75 | 9.70 | 27.60 | |
| 10.00 | 1.00 | 6.35 | 18.10 | |
| 10.00 | 1.25 | 6.35 | 18.10 | |
| 11.00 | 1.00 | 13.30 | 37.90 | |
| 11.00 | 1.25 | 13.30 | 37.90 | |
| 12.00 | 1.00 | 13.30 | 37.90 | |
| 12.00 | 1.25 | 8.50 | 24.25 | |
| 12.00 | 1.50 | 8.50 | 24.25 | |
| 14.00 | 1.00 | 8.50 | 24.25 | |
| 14.00 | 1.25 | 8.50 | 24.25 | |
| 14.00 | 1.50 | 8.50 | 24.25 | |
| 16.00 | 1.00 | 15.15 | 43.15 | |
| 16.00 | 1.50 | 10.89 | 31.00 | |
Metric Fine Taps and Dies available up to 40mm Diameter.
| UNC and UNF: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
||||||||||
| Nominal Size Diameter | UNC Threads Per Inch | UNF Threads Per Inch | Hand Price each £ | Hand Set 3 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 0 | / | 80 | 24.20 | 68.97 | 12.85 | / | / | / | / | 25.45 | ||
| 1 | 64 | 72 | 15.15 | 43.20 | 12.85 | / | / | / | / | 25.45 | ||
| 2 | 56 | 64 | 8.17 | 23.28 | 12.85 | / | / | / | / | 25.45 | ||
| 3 | 48 | 56 | 8.17 | 23.28 | 12.85 | / | / | / | / | 16.05 | ||
| 4 | 40 | 48 | 5.15 | 14.70 | 9.55 | / | / | / | / | 15.60 | ||
| 5 | 40 | 44 | 5.15 | 14.70 | 9.55 | / | / | / | / | 15.60 | ||
| 6 | 32 | 40 | 3.08 | 8.79 | 9.55 | / | / | / | / | 15.60 | ||
| 8 | 32 | 36 | 3.08 | 8.79 | 9.55 | / | / | / | / | 14.52 | ||
| 10 | 24 | 32 | 3.08 | 8.79 | 9.55 | / | / | / | / | 14.52 | ||
| 12 | 24 | 28 | 3.69 | 10.52 | 9.55 | / | / | / | / | 14.52 | ||
| 1/4 | 20 | 28 | 3.15 | 8.97 | 7.56 | 8.98 | 16.45 | / | / | 8.79 | ||
| 5/16 | 18 | 24 | 3.15 | 8.97 | / | 8.98 | 16.45 | / | / | 10.29 | ||
| 3/8 | 16 | 24 | 3.99 | 11.38 | / | 8.98 | 13.15 | 20.57 | / | 11.80 | ||
| 7/16 | 14 | 20 | 5.65 | 16.10 | / | 8.95 | 13.15 | 20.57 | / | 16.35 | ||
| 1/2 | 13 | 20 | 5.65 | 16.10 | / | 8.95 | 13.15 | 16.05 | 29.65 | 14.52 | ||
| 9/16 | 12 | 18 | 7.39 | 21.05 | / | / | 13.15 | 16.05 | 29.65 | 18.15 | ||
| 5/8 | 11 | 18 | 8.45 | 24.10 | / | / | / | 16.05 | 23.59 | 18.15 | ||
| 11/16 | 11 | 16 | 17.69 | 50.42 | / | / | / | 25.45 | / | 39.00 | ||
| 3/4 | 10 | 16 | 12.10 | 34.48 | / | / | / | 16.05 | 23.59 | 22.10 | ||
| 7/8 | 9 | 14 | 16.94 | 24.20 | / | / | / | / | 23.59 | 25.40 | ||
| 1 | 8 | 12 | 20.75 | 59.14 | / | / | / | / | 23.59 | 36.90 | ||
| 1 | / | 14 | 34.30 | 97.91 | / | / | / | / | 41.15 | 70.20 | ||
UNC and UNF Taps and Dies available up to 2 inch diameter.
| BSW and BSF: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
||||||||||
| Nominal Size Diameter | BSW Threads Per Inch | BSF Threads Per Inch | Hand Price each £ | Hand Set 3 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 1/16 | 60 | / | 21.15 | 60.27 | 29.04 | / | / | / | / | 49.60 | ||
| 3/32 | 48 | / | 12.70 | 36.20 | 15.95 | / | / | / | / | 43.55 | ||
| 1/8 | 40 | / | 5.45 | 15.55 | 10.29 | / | / | / | / | 19.36 | ||
| 5/32 | 32 | / | 7.26 | 20.69 | 13.61 | / | / | / | / | 24.20 | ||
| 3/16 | 24 | 32 | 3.49 | 9.95 | 10.29 | 12.10 | / | / | / | 14.52 | ||
| 7/32 | 24 | 28 | 4.85 | 13.80 | 13.60 | / | / | / | / | 24.20 | ||
| 1/4 | 20 | 26 | 3.10 | 8.85 | 8.32 | 9.85 | 17.55 | / | / | 9.38 | ||
| 5/16 | 18 | 22 | 3.55 | 10.15 | / | 9.85 | 17.55 | / | / | 11.20 | ||
| 3/8 | 16 | 20 | 4.45 | 12.68 | / | 9.85 | 14.52 | 22.10 | / | 13.00 | ||
| 7/16 | 14 | 18 | 6.25 | 17.85 | / | 9.85 | 14.52 | 22.10 | / | 17.55 | ||
| 1/2 | 12 | 16 | 6.25 | 17.85 | / | 9.85 | 14.52 | 17.55 | 32.10 | 15.75 | ||
| 9/16 | 12 | 16 | 8.15 | 23.25 | / | / | 17.55 | 22.10 | 32.10 | 19.36 | ||
| 5/8 | 11 | 14 | 9.55 | 27.25 | / | / | / | 17.55 | 25.41 | 19.36 | ||
| 11/16 | 11 | 14 | 20.87 | 59.50 | / | / | / | 22.10 | 32.10 | 31.46 | ||
| 3/4 | 10 | 12 | 13.92 | 39.65 | / | / | / | 22.10 | 25.41 | 23.89 | ||
| 7/8 | 9 | 11 | 19.36 | 55.20 | / | / | / | / | 32.10 | 27.85 | ||
| 1 | 8 | 10 | 23.59 | 67.25 | / | / | / | / | 32.10 | 39.95 | ||
BSW and BSF Taps and Dies available up to 2 inch diameter.
| BA Threads: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
|||||||
| Nominal Size Diameter | Pitch mm | Hand Price each £ | Hand Set 3 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | Price Each £ | ||
| 0 | 1.00 | 2.87 | 8.20 | 11.35 | / | / | 20.60 | ||
| 1 | 0.90 | 4.55 | 12.99 | 14.50 | / | / | 20.60 | ||
| 2 | 0.81 | 2.87 | 8.20 | 11.35 | / | / | 20.60 | ||
| 3 | 0.73 | 4.55 | 12.99 | 14.50 | / | / | 20.60 | ||
| 4 | 0.66 | 2.87 | 8.20 | 11.35 | / | / | 20.60 | ||
| 5 | 0.59 | 4.55 | 12.99 | 11.35 | / | / | 20.60 | ||
| 6 | 0.53 | 2.87 | 8.20 | 11.35 | / | / | 20.60 | ||
| 7 | 0.48 | 6.50 | 18.55 | 14.50 | / | / | / | ||
| 8 | 0.43 | 4.25 | 12.15 | 14.50 | / | / | / | ||
| 9 | 0.39 | 12.10 | 34.48 | 18.15 | / | / | / | ||
| 10 | 0.35 | 9.10 | 25.95 | 18.15 | / | / | / | ||
| 11 | 0.31 | / | / | / | / | / | / | ||
| 12 | 0.28 | 15.15 | 43.20 | 50.85 | / | / | / | ||
| Brass Threads: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
|||||||||
| Nominal Size Diameter | TPI | Hand Price each £ | Hand Set 3 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 1/4 | 26 | 3.10 | 9.00 | 8.20 | 9.70 | / | / | / | 9.25 | ||
| 5/16 | 26 | 6.65 | 18.95 | / | 13.12 | / | / | / | / | ||
| 3/8 | 26 | 8.65 | 24.65 | / | 13.12 | 20.30 | / | / | / | ||
| 7/16 | 26 | 10.75 | 30.65 | / | 13.21 | 20.30 | / | / | / | ||
| 1/2 | 26 | 10.75 | 30.65 | / | 13.21 | 20.30 | 24.50 | / | / | ||
| 9/16 | 26 | 11.89 | 33.88 | / | / | 20.30 | 24.50 | / | / | ||
| 5/8 | 26 | 13.65 | 38.80 | / | / | / | 24.50 | 36.30 | / | ||
| 3/4 | 26 | 18.36 | 52.33 | / | / | / | / | 36.30 | / | ||
| 7/8 | 26 | 25.41 | 72.45 | / | / | / | / | 36.30 | / | ||
| 1 | 26 | 31.00 | 88.35 | / | / | / | / | 36.30 | / | ||
| BS Cycle Threads: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
|||||||||
| Nominal Size Diameter | TPI | Hand Price each £ | Hand Set 3 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 1/4 | 26 | / | |||||||||
| 5/16 | 26 | / | |||||||||
| 3/8 | 26 | / | |||||||||
| 7/16 | 26 | / | |||||||||
| 1/2 | 26 | / | |||||||||
| 9/16 | 26 | ||||||||||
| 5/8 | 26 | ||||||||||
| 3/4 | 26 | ||||||||||
| BSPF Threads: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
|||||||||
| Nominal Size Diameter | TPI | Hand Price each £ | Hand Set 2 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 1/8 | 28 | ||||||||||
| 1/4 | 19 | ||||||||||
| 3/8 | 19 | ||||||||||
| 1/2 | 14 | ||||||||||
| 5/8 | 14 | ||||||||||
| 3/4 | 14 | ||||||||||
| 7/8 | 14 | ||||||||||
| 1 | 11 | ||||||||||
National Pipe Taper and British Standard Pipe Taper
| NPT and BSPT: TAPS |
CIRCULAR SPLIT DIES |
Die Nuts |
||||||||||
| Nominal Size Diameter | NPT Threads Per Inch | BSPT Threads Per Inch | Hand Price each £ | Hand Set 2 each £ | 13/16" dia Price each £ | 1" dia Price each £ | 1-5/16" dia Price each £ | 1-1/2" dia Price each £ | 2" dia Price each £ | Price Each £ | ||
| 1/8 | 27 | 28 | ||||||||||
| 1/4 | 18 | 19 | ||||||||||
| 3/8 | 18 | 19 | ||||||||||
| 1/2 | 14 | 14 | ||||||||||
| 3/4 | 14 | 14 | ||||||||||
| 1 | 11.5 | 11 | ||||||||||
If it is available we can get it for you. enquiry@engineerstoolroom.co.uk
on orders above £12.50 excluding P&P
Special Quantity Discounts available.