The Engineers Tool Room
Click the heading
Drills Jobbers
HSS Jobbers (This Page). HSS Long Series Jobber. Stub Drills Boxed Sets.
Ask / e-mail for leaflets on special offers at really good prices.
Drills. HSS.
Jobber Drills Metric HSS Parallel Shank 118` point to DIN 388.
| Size mm | Price/ 1 £ | Size mm | Price/ 1 £ | Size mm | Price/ 1 £ | Size mm | Price/1 £ |
| 1.0 |
0.66 |
3.4 | 0.66 | 5.8 | 0.93 | 8.2 | 1.70 |
| 1.1 |
0.66 |
3.5 | 0.66 | 5.9 | 0.93 | 8.3 | 1.70 |
| 1.2 | 0.66 | 3.6 | 0.66 | 6.0 | 0.93 | 8.4 | 1.70 |
| 1.3 | 0.66 | 3.7 | 0.66 | 6.1 | 1.00 | 8.5 | 1.70 |
| 1.4 | 0.66 | 3.8 | 0.66 | 6.2 | 1.00 | 8.6 | 1.85 |
| 1.5 | 0.66 | 3.9 | 0.66 | 6.3 | 1.00 | 8.7 | 1.85 |
| 1.6 | 0.66 | 4.0 | 0.66 | 6.4 | 1.05 | 8.8 | 1.85 |
| 1.7 | 0.66 | 4.1 | 0.66 | 6.5 | 1.05 | 8.9 | 1.85 |
| 1.8 | 0.66 | 4.2 | 0.66 | 6.6 | 1.25 | 9.0 | 1.85 |
| 1.9 | 0.66 | 4.3 | 0.66 | 6.7 | 1.25 | 9.1 | 1.95 |
| 2.0 | 0.66 | 4.4 | 0.66 | 6.8 | 1.25 | 9.2 | 1.95 |
| 2.1 | 0.66 | 4.5 | 0.66 | 6.9 | 1.25 | 9.3 | 2.10 |
| 2.2 | 0.66 | 4.6 | 0.72 | 7.0 | 1.25 | 9.4 | 2.10 |
| 2.3 | 0.66 | 4.7 | 0.72 | 7.1 | 1.35 | 9.5 | 2.10 |
| 2.4 | 0.66 | 4.8 | 0.72 | 7.2 | 1.35 | 9.6 | 2.35 |
| 2.5 | 0.66 | 4.9 | 0.72 | 7.3 | 1.35 | 9.7 | 2.35 |
| 2.6 | 0.60 | 5.0 | 0.72 | 7.4 | 1.35 | 9.8 | 2.35 |
| 2.7 | 0.66 | 5.1 | 0.82 | 7.5 | 1.35 | 9.9 | 2.35 |
| 2.8 | 0.66 | 5.2 | 0.82 | 7.6 | 1.50 | 10.0 | 2.35 |
| 2.9 | 0.66 | 5.3 | 0.82 | 7.7 | 1.50 | 10.2 | 2.95 |
| 3.0 | 0.66 | 5.4 | 0.88 | 7.8 | 1.50 | 10.5 | 2.95 |
| 3.1 | 0.66 | 5.5 | 0.88 | 7.9 | 1.50 | 11.0 | 2.95 |
| 3.2 | 0.66 | 5.6 | 0.88 | 8.0 | 1.60 | 12.0 | 2.95 |
| 3.3 | 0.66 | 5.7 | 0.93 | 8.1 | 1.60 | 13.0 | 3.60 |
All Drills sold individually. Metric sizes from 0.20mm to 20.00mm dia in 0.10, Fractional 1/64 to 3/4 inch in 1/64ths.
Full range of Number and Letter Jobber Drills available.
Full range of intermediate sizes available for all Jobber Drills and in Taper Shank, Telephone, fax or e - mail your enquiry.
------------------------------------------------
Jobber Drills Fractional HSS Parallel Shank 118` point to DIN 388.
| Size Inch | Price/1 £ | Size Inch | Price/1 £ | Size Inch | Price/1 £ |
| 1/64 | 1.10 | 15/64 | 0.90 | 29/64 | 3.50 |
| 1/32 | 0.80 | 1/4 | 0.90 | 15/32 | 3.50 |
| 3/64 | 0.80 | 17/64 | 1.10 | 31/64 | 4.00 |
| 1/16 | 0.80 | 9/32 | 1.30 | 1/2 | 3.50 |
| 5/64 | 0.80 | 19/64 | 1.35 | 33.64 | 5.70 |
| 3/32 | 0.80 | 5/16 | 1.35 | 17/32 | 6.00 |
| 7/64 | 0.80 | 21/64 | 1.70 | 9/16 | 7.40 |
| 1/8 | 0.80 | 11/32 | 1.70 | 19/32 | 8.50 |
| 9/64 | 0.80 | 23/64 | 2.00 | 5/8 | 10.10 |
| 5/32 | 0.80 | 3/8 | 2.00 | 21/32 | 11.50 |
| 11/64 | 0.85 | 25/64 | 2.30 | 11/16 | 12.50 |
| 3/16 | 0.85 | 13/32 | 2.40 | 3/4 | 16.90 |
| 13/64 | 0.90 | 27/64 | 2.90 | ||
| 7/32 | 0.90 | 7/16 | 2.90 |
All Drills sold individually. Metric sizes from 0.20mm to 20.00mm dia in 0.10, Fractional 1/64 to 3/4 inch in 1/64ths.
Full range of Number and Letter Jobber Drills available.
Full range of sizes available in Taper Shank, Telephone, fax or e - mail your enquiry.
---------------------------------------------------------
Centre Drills HSS BS328 Part 2 DIN333 ISO866
| Size | Price £ | Size | Price £ | SET | Price £ | |
| BS1 | 1.24 | BS5 | 3.94 | BS1/BS4 | 4.95 | |
| BS2 | 1.50 | BS6 | 7.49 | |||
| BS3 | 1.59 | BS7 | 11.50 | |||
| BS4 | 1.75 |
Metric sizes available, Telephone, fax or e - mail your enquiry.
Countersinks available in Straight and Taper Shank with 60` and 90` Angle.
Number and Letter drills also available.
The above is just a small selection of our extensive range, give us a call with your requirements or e - mail us with your enquiry. We will be back to you within 24hours.
If it is available we can get it for you.