The Engineers Tool Room
Click the heading
on orders above £12.50 excluding P&P
Hand and Chucking Reamers
Hand Reamers. Standard Helical Flute R/H Cutting.
Hand Reamers. Straight Flute.
Chucking Reamers. (Use in Drill or Collet Chuck)
Metric Sizes. Full range of sizes up to 50mm.
| Cutting Dia mm | Hand L/H Helix Price £ each | Buy Now | Hand Straight Flute Price £ each | Buy Now | Chucking L/H Helix Price £ each | Buy Now | Chucking Straight Flute Price £ each | |
| 2 | 9.12 | / | 11.36 | / | ||||
| 2.5 | 8.14 | / | 9.83 | / | ||||
| 3 | 7.09 | 8.24 | 7.80 | 8.88 | ||||
| 3.5 | 6.14 | / | 6.72 | / | ||||
| 4 | 6.72 | 7.61 | 7.74 | 8.88 | ||||
| 5 | 6.59 | 7.61 | 7.94 | 8.88 | ||||
| 6 | 6.97 | 8.24 | 8.36 | 9.20 | ||||
| 7 | 7.23 | 10.15 | 8.62 | 11.42 | ||||
| 8 | 8.06 | 9.52 | 9.38 | 10.79 | ||||
| 9 | 9.32 | / | 10.46 | / | ||||
| 10 | 9.32 | 10.79 | 10.59 | 12.06 | ||||
| 11 | 10.85 | / | 11.99 | / | ||||
| 12 | 10.53 | 11.73 | 12.06 | / | ||||
| 13 | 10.91 | / | 12.70 | / | ||||
| 14 | 13.32 | / | 14.59 | / | ||||
| 15 | 14.59 | / | 15.23 | / | ||||
| 16 | 14.59 | / | 15.88 | / | ||||
| 17 | 16.50 | / | 18.41 | / | ||||
| 18 | 16.50 | / | 19.05 | / | ||||
| 19 | 18.41 | / | 22.23 | / | ||||
| 20 | 19.05 | / | 21.59 | / | ||||
| 21 | 22.23 | / | / | / | ||||
| 22 | 24.13 | / | / | / | ||||
| 23 | 26.03 | / | / | / | ||||
| 24 | 30.47 | / | / | / | ||||
| 25 | 34.29 | / | / | / |
All Sizes Available from 1.5mm up to 75mm in 0.10mm steps.
Fractional Sizes. Full range of sizes in 1/64ths up to 2 inches.
| Cutting Dia Inch | Hand R/H Helix Price £ each | Buy Now | Hand Straight Flute Price £ each | Buy Now | Chucking R/H Helix Price £ each | Buy Now | Chucking Straight Flute Price £ each | Buy Now |
| 1/16 | 11.42 | / | 14.59 | / | ||||
| 1/8 | 6.14 | 7.29 | 7.80 | 8.88 | ||||
| 3/16 | 6.77 | 7.51 | 8.11 | 8.88 | ||||
| 1/4 | 6.97 | 8.24 | 8.56 | 9.52 | ||||
| 5/16 | 8.06 | 9.52 | 9.38 | 10.79 | ||||
| 3/8 | 9.32 | 10.79 | 10.79 | 12.06 | ||||
| 7/16 | 11.03 | / | 11.99 | / | ||||
| 1/2 | 10.71 | 12.06 | 12.06 | 13.32 | ||||
| 9/16 | 13.32 | / | 14.59 | / | ||||
| 5/8 | 13.32 | 15.23 | 14.59 | / | ||||
| 11/16 | 17.77 | / | / | / | ||||
| 3/4 | 18.41 | 20.95 | / | / | ||||
| 13/16 | 21.59 | / | / | / | ||||
| 7/8 | 23.50 | / | / | / | ||||
| 15/16 | 33.02 | / | / | / | ||||
| 1 | 34.29 | / | / | / |
All intermediate sizes available from 1/16 inch to 2inch in 1/64ths.
Full range of sizes available, contact us by telephone / fax or e - mail.
Special Quantity Discounts available.
The above is just a small selection of our extensive range, give us a call with your requirements or e - mail us with your enquiry. We will be back to you within 24hours. enquiry@engineerstoolroom.co.uk
on orders above £12.50 excluding P&P
If it is available we can get it for you.