The Engineers Tool Room
Click the heading
Lathe BL12/24G, BL12/37G
Now with Gap Bed as Standard
An
excellent lathe with many features at a competitive price. Bed is of High
Tensile Cast Iron, High Frequency Hardened and Tempered with Ground Bed ways to
ensure long life. The bed has two separate vee ways and two flat bed ways
ensuring accurate working for many years. BL12/24G
has a standard bed while BL12/37G is longer
and has a gap bed, to handle those larger jobs. Spindle is belt driven
with 12 well selected speeds. Thread cutting is through a Norton Gearbox. Power
cross feed is standard. Safety interlocking for cross feed and longitudinal
feeds. Equipped with inching switch for test and set up running. Tee slotted
cross slide. Rear Splash
Guard as Standard. BL12/37G shown
Specification
Bl2/24G With Gap Bed Price Including Delivery £1529.00 Fully Equipped See Below
BL12/37G With Gap Bed Price Including Delivery £1875.00 Fully Equipped See Below
Built in Coolant System Pump, Tank, Hoses and Delivery nozzle £130.00 Order with machine.
| Model | BL12/24G | BL12/37G | ||
| Swing Over Bed | 300mm | 12" | 300mm | 12" |
| Swing Over Gap | 480mm | 18.5"(BL12/24G) | 480mm | 18.5" |
| Swing Over Carriage | 173mm | 6.75" | 173mm | 6.75" |
| Distance Between Centres | 610mm | 24" | 940mm | 37" |
| Spindle Bore | 36mm | 1.4" | 36mm | 1.4" |
| Spindle Nose Taper | MT5 | MT5 | ||
| Steps of Speeds | 12 | 12 | ||
| Range of Speeds | 50 - 1200rpm | 50 - 1200rpm | ||
| Leadscrew TPI | 8 | 8 | ||
| Feed Range | 0.12 - 3.35mm/r | 0.12 - 3.35mm/r | ||
| Metric Thread Cutting | 0.25 - 7.5mm pitch | 0.25 - 7.5 pitch | ||
| Imperial Thread Cutting | 4 - 112 TPI | 4 - 112 TPI | ||
| Saddle Travel | 520mm | 20.5" | 850mm | 33.5" |
| Crosslide Travel | 150mm | 6" | 150mm | 6" |
| Compound Slide Travel | 89mm | 3.5" | 89mm | 3.5" |
| Tailstock Barrel Travel | 92mm | 3.6" | 92mm | 3.6" |
| Tailstock Taper | MT3 | MT3 | ||
| Electrics | Single Phase | Single Phase | ||
| Motor | 1.5hp | 1.5hp | ||
| Motor Speed | 1400rpm | 1400rpm | ||
| Machine Weight | 308kg / 679lbs | 330kg / 727lbs | ||
| Machine & Stand Weight | 368kg / 811lbs | 390kg / 860lbs | ||
Standard Accessories BL12/24G & BL12/37G Included in the price
| Fixed Centres MT2 X 2 | Halogen Light |
| 3 Jaw Chuck with Int`l & Ext`l Jaws | Headstock Centre Sleeve |
| 4 Jaw Chuck with Backplate | Imperial & Metric Gears |
| Face Plate | Tool Box |
| 4 Way Tool post with Key | Allen Keys |
| Fixed Steady | Double End Spanners |
| Machine Stand | Screwdriver |
| Travelling Steady |
Our policy is one of continual improvement therefore specifications may change without notice. Pictorial representations are intended as a guide only and may vary depending on machine model or product.