The Engineers Tool Room
Click the heading
Lathe CX1340GH
Features
An excellent high duty lathe with many features at a competitive price. Bed is of High Tensile Cast Iron, High Frequency Induction Hardened Bed ways and precision ground to ensure long life. The bed has two separate vee ways and two flat ways ensuring accurate working for many years. The headstock features a fully geared head with 8 well selected speeds changed by change levers. Thread cutting is through a closed gearbox Power cross feed is standard. Safety interlocking for cross feed and longitudinal feeds. Equipped with inching switch for test and set up running. Stand, Drip Tray and Rear Splash Guard as Standard.

Price £2349.00 Delivered
Specification
| Model | CX1340GH | |
| Swing Over Bed | 330mm | 13" |
| Swing Over Gap | 476mm | 18 3/4in |
| Swing Over Carriage | 200mm | 8" |
| Distance Between Centres | 1000mm | 40" |
| Spindle Bore | 38mm | 1.5" |
| Spindle Nose | D1-4 | |
| Spindle Taper | MT5 | |
| Steps of Speeds | 8 | |
| Range of Speeds | 70 - 2000rpm | |
| Feed Range | 0.052 - 1.392mm/r (32) | 0.002 - 0.0548"/r (32) |
| Metric Thread Cutting | 0.4 - 7mm pitch (26) | |
| Imperial Thread Cutting | 4 - 56TPI (34) | |
| Saddle Travel | 1050mm | 41" |
| Cross slide Travel | 150mm | 6" |
| Compound Slide Travel | 89mm | 3.5" |
| Tailstock Barrel Travel | 92mm | 3.6" |
| Tailstock Taper | MT3 | |
| Electrics | Single Phase or as required | |
| Motor | 1.5kw (2hp) | |
| Motor Speed | 1400rpm | |
| Machine Weight | 500kg | |
| Machine & Stand Weight | 575kg | |
Standard Accessories.
| Fixed Centres MT3 X 2 | Halogen Light |
| 3 Jaw Chuck with Int`l & Ext`l Jaws | Headstock Centre Sleeve |
| 4 Jaw Chuck with Backplate | Imperial & Metric Gears |
| Face Plate | Tool Box |
| 4 Way Tool post with Key | Allen Keys |
| Fixed Steady | Double End Spanners |
| Machine Stand | Screwdriver |
| Travelling Steady |
Built in Coolant System Pump, Tank, Hoses and Delivery nozzle £130.00 Order with machine.
Our policy is one of continual improvement therefore specifications may change without notice. Pictorial representations are intended as a guide only and may vary depending on machine model or product.