The Engineers Tool Room
Click the heading
on orders above £12.50 excluding P&P
Milling Cutters
HSS Plain Shank (This Page). HSS Screw Shank. Solid Carbide. Throw Away Cutters
Metric Sizes
Metric Multi Flute End mills HSS, HSS with Super Cobalt & HSS Super Cobalt Coated with TiCN.
DIN 844 TYPE N Series. Standard Length Plain Shank. Flatted. Full Range Of Sizes Available
from 1.5 mm to 50mm in 0.5mm.
Standard Length Plain Shank Flatted
| Cutter Dia mm | Shank Dia mm | Flute Length mm | O/A Length mm | HSS Price £ | HSS/Super Co Price £ | HSS/Super Co+ TiCN |
| 2 | 6 | 7 | 51 | |||
| 3 | 6 | 8 | 52 | |||
| 4 | 6 | 11 | 55 | |||
| 5 | 6 | 13 | 57 | |||
| 6 | 6 | 13 | 57 | |||
| 7 | 10 | 16 | 66 | |||
| 8 | 10 | 19 | 69 | |||
| 9 | 10 | 19 | 69 | |||
| 10 | 10 | 22 | 72 | |||
| 12 | 12 | 26 | 83 | |||
| 14 | 12 | 26 | 83 | |||
| 16 | 16 | 32 | 92 | |||
| 18 | 16 | 32 | 92 | |||
| 20 | 20 | 38 | 104 | |||
| 25 | 25 | 45 | 121 |
Long Series Plain Shank. Flatted. Full Range Of Sizes Available
from 3mm to 50mm.
| Cutter Dia mm | Shank Dia mm | Flute Length mm | O/A Length mm | HSS Price £ | HSS/Super Co Price £ |
| 3 | 6 | 12 | 56 | ||
| 4 | 6 | 19 | 63 | ||
| 5 | 6 | 24 | 68 | ||
| 6 | 6 | 24 | 68 | ||
| 7 | 10 | 30 | 80 | ||
| 8 | 10 | 38 | 88 | ||
| 9 | 10 | 38 | 88 | ||
| 10 | 10 | 45 | 95 | ||
| 12 | 12 | 53 | 110 | ||
| 14 | 12 | 53 | 110 | ||
| 16 | 16 | 63 | 123 | ||
| 18 | 16 | 63 | 123 | ||
| 20 | 20 | 75 | 145 | ||
| 22 | 20 | 75 | 145 | ||
| 24 | 25 | 90 | 166 | ||
| 25 | 25 | 90 | 166 |
Only standard Sizes Above Full Range of Sizes Available.
Fractional Sizes
Fractional Multi Flute End mills Plain Shank Flatted. HSS. BS 122 PART 1 (1953)
Full range of sizes from 1/16 to 2inch in1/32nds. Also in Super Cobalt 8% cobalt and Long Series.
| Cutter Dia | Shank Dia | Flute Length | Overall Length | Price £ | Cutter Dia | Shank Dia | Flute Length | Overall Length | Price £ |
| 3/32 | 1/4 | 1/4 | 1-1/2 | 1/2 | 1/2 | 1 | 2-3/4 | ||
| 1/8 | 1/4 | 3/8 | 1-7/8 | 17/32 | 1/2 | 1-1/8 | 2-7/8 | ||
| 5/32 | 1/4 | 3/8 | 1-7/8 | 9/16 | 1/2 | 1-1/8 | 2-7/8 | ||
| 3/16 | 1/4 | 1/2 | 2 | 19/32 | 5/8 | 1-1/4 | 3-1/4 | ||
| 7/32 | 1/4 | 1/2 | 2 | 5/8 | 5/8 | 1-1/4 | 3-1/4 | ||
| 1/4 | 1/4 | 5/8 | 2-1/8 | 21/32 | 5/8 | 1-3/8 | 3-3/8 | ||
| 9/32 | 3/8 | 3/4 | 2-1/2 | 11/16 | 5/8 | 1-3/8 | 3-3/8 | ||
| 5/16 | 3/8 | 3/4 | 2-1/2 | 23/32 | 5/8 | 1-1/2 | 3-1/2 | ||
| 11/32 | 3/8 | 7/8 | 2-5/8 | 3/4 | 5/8 | 1-1/2 | 3-1/2 | ||
| 3/8 | 3/8 | 7/8 | 2-5/8 | 13/16 | 3/4 | 1-5/8 | 3-5/8 | ||
| 13/32 | 1/2 | 7/8 | 2-5/8 | 7/8 | 3/4 | 1-5/8 | 3-3/4 | ||
| 7/16 | 1/2 | 7/8 | 2-5/8 | 15/16 | 3/4 | 1-3/4 | 3-3/4 | ||
| 15/32 | 1/2 | 1 | 2-3/4 | 1 | 3/4 | 1-3/4 | 3-3/4 |
Special Quantity Discounts available.
on orders above £12.50 excluding P&P
If it is available we can get it for you. enquiry@engineerstoolroom.co.uk