The Engineers Tool Room
Click the heading
Bench and Floor Mounted Pillar Drills
BD16
Specification
|
Taper |
MT2 |
| Drilling Capacity | 3-16 mm / 5/8inch |
| Chuck | 16 mm / 5/8 inch |
| Spindle Travel | 80 mm / 3.2 inch |
| Swing | 254 mm / 10 inch |
| Column Dia | 71 mm |
| Table Size | 310 mm dia |
| Base Size | 340 mm x 210 mm |
| Overall Height | 960 mm |
| Motor | 0.45 kw |
| Speeds | 12 |
| Speed Range | 210 - 2220rpm |
Complete with 16mm drill chuck and chuck guard
Price £129.95
D16F
Specification
|
Taper |
MT2 |
| Drilling Capacity | 3-16 mm / 5/8inch |
| Chuck | 16 mm / 5/8 inch |
| Spindle Travel | 80 mm / 3.2 inch |
| Swing | 254 mm / 10 inch |
| Column Dia | 71 mm |
| Table Size | 260 X 260 mm |
| Base Size | 340 mm x 210 mm |
| Overall Height | 960 mm |
| Motor | 0.45 kw |
| Speeds | 12 |
| Speed Range | 210 - 2220rpm |
Complete with 16mm drill chuck and chuck guard
Price £189.95
Our policy is one of continual improvement therefore specifications may change without notice. Pictorial representations are intended as a guide only and may vary depending on machine model or product.