The Engineers Tool Room
Click the heading
on orders above £12.50 excluding P&P
Milling Cutters
Solid Carbide Cutters
Solid Carbide End Mills. Metric and Imperial
Single Ended Solid Carbide. Intermediate Sizes Available.
| Metric End Mills mm | Fractional End Mills inches | |||||||||||||||
| Cutter Dia | Shank Dia | Flute Lgth | O/A Lgth | Price £ | Cutter Dia | Shank Dia | Flute Lgth | O/A Lgth | Price £ | |||||||
| 1 | 3 | 3 | 38 | 6.75 | 1/16 | 1/8 | 1/4 | 1-1/2 | 6.75 | |||||||
| 2 | 3 | 6 | 38 | 6.75 | 3/32 | 1/8 | 3/8 | 1-1/2 | 6.75 | |||||||
| 3 | 3 | 12 | 38 | 6.75 | 1/8 | 1/8 | 1/2 | 1-1/2 | 11.00 | |||||||
| 4 | 4 | 14 | 50 | 7.95 | 5/32 | 3/16 | 9/16 | 2 | 15.30 | |||||||
| 5 | 5 | 16 | 50 | 10.25 | 3/16 | 3/16 | 5/8 | 2 | 14.20 | |||||||
| 6 | 6 | 19 | 63 | 11.79 | 7/32 | 1/4 | 5/8 | 2-1/2 | 21.80 | |||||||
| 7 | 8 | 19 | 63 | 13.80 | 1/4 | 1/4 | 3/4 | 2-1/2 | 22.30 | |||||||
| 8 | 8 | 19 | 63 | 14.78 | 9/32 | 5/16 | 7/8 | 2-1/2 | 25.70 | |||||||
| 9 | 10 | 22 | 70 | 18.95 | 5/16 | 5/16 | 7/8 | 2-1/2 | 26.40 | |||||||
| 10 | 10 | 22 | 70 | 22.55 | 3/8 | 3/8 | 7/8 | 2-1/2 | 33.05 | |||||||
| 12 | 12 | 25 | 75 | 25.55 | 7/16 | 7/16 | 1 | 2-3/4 | 44.50 | |||||||
| 14 | 14 | 30 | 88 | 35.65 | 1/2 | 1/2 | 1 | 3 | 54.45 | |||||||
| 16 | 16 | 32 | 88 | 40.40 | 9/16 | 9/16 | 1-1/4 | 3-1/2 | 69.55 | |||||||
| 18 | 18 | 36 | 100 | 58.34 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 77.80 | |||||||
| 20 | 20 | 38 | 100 | 69.05 | 3/4 | 3/4 | 1-1/2 | 4 | 115.60 | |||||||
| 25 | 25 | 38 | 100 | 107.99 | 7/8 | 7/8 | 1-1/2 | 4 | 195.45 | |||||||
| 1 | 1 | 1-1/2 | 4 | 219.25 | ||||||||||||
Solid Carbide Ball Mills
Metric and Fractional Ball End Mills. Single End. 2 Flute and 4 Flute.
| Metric End Mills mm | Fractional End Mills inches | |||||||||||||
| Cutter Dia | Shank Dia | Ftute Lgth | O/A Lgth | Price £ | Cutter Dia | Shank Dia | Ftute Lgth | O/A Lgth | Price £ | |||||
| 2 | 3 | 6 | 38 | 14.80 | 1/16 | 1/8 | 1/4 | 1-1/2 | 14.80 | |||||
| 3 | 3 | 12 | 38 | 14.40 | 3/32 | 1/8 | 3/8 | 1-1/2 | 14.80 | |||||
| 4 | 4 | 14 | 50 | 19.85 | 1/8 | 1/8 | 1/2 | 1-1/2 | 14.50 | |||||
| 5 | 5 | 16 | 50 | 22.70 | 5/32 | 3/16 | 9/16 | 2 | 19.30 | |||||
| 6 | 6 | 19 | 63 | 27.40 | 3/16 | 3/16 | 5/8 | 2 | 19.30 | |||||
| 8 | 8 | 19 | 63 | 33.45 | 7/32 | 1/4 | 5/8 | 2-1/2 | 26.14 | |||||
| 10 | 10 | 22 | 70 | 53.55 | 1/4 | 1/4 | 3/4 | 2-1/2 | 27.80 | |||||
| 12 | 12 | 25 | 75 | 76.05 | 9/32 | 5/16 | 7/8 | 2-1/2 | 32.45 | |||||
| 14 | 14 | 30 | 88 | 111.75 | 5/16 | 5/16 | 7/8 | 2-1/2 | 33.43 | |||||
| 16 | 16 | 32 | 88 | 121.80 | 3/8 | 3/8 | 7/8 | 2-1/2 | 41.40 | |||||
| 18 | 18 | 36 | 100 | 162.60 | 7/16 | 7/16 | 1 | 2-3/4 | 51.75 | |||||
| 20 | 20 | 38 | 100 | 210.80 | 1/2 | 1/2 | 1 | 3 | 71.85 | |||||
Solid Carbide Metric and Imperial
Double Ended End Mills 2 Flute and 4 Flute.
These cutters offer shorter flute lengths, providing increased rigidity and the economy of two ends.
| Metric Double Ended Mills mm | Fractional Double Ended Mills inches | |||||||||||||
| Cutter Dia | Shank Dia | Ftute Lgth | O/A Lgth | Price £ | Cutter Dia | Shank Dia | Ftute Lgth | O/A Lgth | Price £ | |||||
| 2 | 3 | 4 | 38 | 15.30 | 1/6 | 1/8 | 1/8 | 1-1/2 | 15.30 | |||||
| 2.5 | 3 | 5 | 38 | 15.30 | 3/32 | 1/8 | 3/16 | 1-1/2 | 15.30 | |||||
| 3 | 3 | 6 | 38 | 13.90 | 1/8 | 1/8 | 1/4 | 1-1/2 | 13.90 | |||||
| 3.5 | 4 | 7 | 50 | 19.20 | 5/32 | 3/16 | 5/16 | 2 | 19.30 | |||||
| 4 | 4 | 8 | 50 | 19.30 | 3/16 | 3/16 | 3/8 | 2 | 19.30 | |||||
| 5 | 5 | 10 | 50 | 22.60 | 7/32 | 1/4 | 1/2 | 2-1/2 | 27.25 | |||||
| 6 | 6 | 12 | 63 | 26.40 | 1/4 | 1/4 | 1/2 | 2-1/2 | 27.35 | |||||
| 8 | 8 | 12 | 63 | 34.35 | 5/16 | 5/16 | 1/2 | 2-1/2 | 34.90 | |||||
| 10 | 10 | 12 | 70 | 52.45 | 3/8 | 3/8 | 1/2 | 2-1/2 | 40.65 | |||||
| 1/2 | 1/2 | 5/8 | 3 | 69.05 | ||||||||||
Full range of Milling Cutter Types and sizes available, Telephone, fax or e - mail to check availability and prices.
Special Quantity Discounts available.
on orders above £12.50 excluding P&P
If it is available we can get it for you. enquiry@engineerstoolroom.co.uk