The Engineers Tool Room
Click the heading
Production Threading
Thread Chasers - Coventry Dieheads
Tangential Chasers - Landis, Prematic, Wismatic Heads etc.
Thread Rolls - For Alco Thread Rolling Equipment
Coventry Diehead Chasers
Chaser Dies for 1/4 inch (6mm) Coventry Dieheads
| Thread | Price £ | Thread | Price £ |
| 1/8 x 40 BSW | 29.90 | 10 X 32 UNF | 29.90 |
| 3/16 x 24 BSW | 29.90 | 1/4 x 28 UNF | 29.90 |
| 1/4 x 20 BSW | 29.90 | M2 x 0.4 | 29.90 |
| 1/8 BSP | 29.90 | M2.5 x 0.45 | 29.90 |
| 2 BA | 29.90 | M3 x 0.5 | 29.90 |
| 4 BA | 29.90 | M3.5 x 0.6 | 29.90 |
| 6 BA | 29.90 | M4 x 0.7 | 29.90 |
| 4 x 40 UNC | 29.90 | M5 x 0.8 | 29.90 |
| 6 x 32 UNC | 29.90 | M6 x 1.0 | 29.90 |
| 8 x 32 UNC | 29.90 | M8 x 1.25 | 29.90 |
| 1/4 x 20 UNC | 29.90 |
Regrinds £15.00 per set
Chaser Dies for 5/16 inch (8mm) Coventry Dieheads
| Thread | Price £ | Thread | Price £ |
| 8.32 UNC | 29.90 | M3.5 x 0.6 | 29.90 |
| 10.32 UNF | 29.90 | M4 x 0.7 | 29.90 |
| 1/4 x 28 UNF | 29.90 | M5 x 0.8 | 29.90 |
| 5/16 x 24 UNF | 29.90 | M6 x 1 | 29.90 |
| M3 x 0.5 | 29.90 | M8 x 1.25 | 29.90 |
Regrinds £15.00 per set
Chaser Dies for 3/8 inch (10mm) Coventry Dieheads
| Thread | Price £ | Thread | Price £ |
| 1/4 x 28 UNF | 35.29 | M6 x 1 | 35.29 |
| 5/16 x 24 UNF | 35.29 | M8 x 1.25 | 35.29 |
| M4 x 0.7 | 35.29 | M10 x 1.5 | 35.29 |
| M5 x 0.8 | 35.29 | ||
Regrinds £17.50 per set
Chaser Dies for 1/2 inch Coventry Dieheads
| Thread | Price £ | Thread | Price £ |
| 6.40 UNF | 52.15 | ||
| 3/16 x 24 BSW | 35.75 | 10.32 UNF | 35.75 |
| 1/4 x20 BSW | 35.75 | 1/4.20 UNF | 35.75 |
| 5/16 x18 BSW | 35.75 | 5/16.24 UNF | 35.75 |
| 3/8 x 16 BSW | 35.75 | 3/8.24 UNF | 35.75 |
| 1/2 x 12 BSW | 35.75 | 7/16.20 UNF | 35.75 |
| 1/4 x 26 BSF | 35.75 | 1/2.20 UNF | 35.75 |
| 5/16 x "" BSF | 35.75 | 9/16.18 UNF | 35.75 |
| 3/8 x 20 BSF | 35.75 | 5/8.18 UNF | 35.75 |
| 7/16.24 UNS | 52.15 | ||
| 1/2.24 UNS | 52.15 | ||
| 1/2 x 16 BSF | 35.75 | M3 x 0.5 | 35.75 |
| 1/8 x 28 BSP | 35.75 | M3.5 x 0.6 | 35.75 |
| 1/4 x 19 BSP | 35.75 | M4 x 0.7 | 35.75 |
| 3/8 x 19 BSP | 35.75 | M5 x 0.8 | 35.75 |
| 5/16 x 26 BSB | 35.75 | M6 x 1 | 35.75 |
| 3/8 x 26 BSB | 35.75 | M8 x 1 | 52.15 |
| 1/2 x 26 BSB | 35.75 | M8 x 1.25 | 35.75 |
| 2BA | 35.75 | M10 x 1 | 52.15 |
| 6 x 32 UNC | 35.75 | M10 x 1.25 | 52.15 |
| 8 x 32 UNC | 35.75 | M10 x 1.5 | 35.75 |
| 10 x 24 UNC | 35.75 | M12 x 1 | 52.15 |
| 1/4 x 20 UNC | 35.75 | M12 x 1.25 | 52.15 |
| 5/16 x 18 UNC | 35.75 | M12 x 1.5 | 52.15 |
| 3/8 x 16 UNC | 35.75 | M12 x 1.75 | 35.75 |
| 7/16 x 14 UNC | 35.75 | M14 x 1.5 | 52.15 |
| 1/2 x 13 UNC | 35.75 | M16 x 1.5 | 52.15 |
Regrinds £17.50 per set
Discounts available for quantity orders
Many other chasers available contact us for a price against your requirements