The Engineers Tool Room
Click the heading
A New Range of Throw Away Milling Cutters. Metric and Imperial Sizes
METRIC. FC3 Type. High Speed Steel +8%Cobalt as standard with Flatted Shank
Also Available in Cobalt Ti N and Cobalt TiCN Coated.
| Cutting Dia mm | Shank Dia mm | Standard Length Price £ | Long Series Price £ | Ball Nose Price £ |
| 1 | 6 | 7.76 | / | / |
| 1.5 | 6 | 3.45 | 3.62 | / |
| 2 | 6 | 3.05 | 3.16 | 4.37 |
| 2.5 | 6 | 3.05 | 3.16 | 4.37 |
| 2.8 | 6 | 3.05 | 3.16 | / |
| 3 | 6 | 3.05 | 3.16 | 4.37 |
| 3.5 | 6 | 3.05 | 3.16 | / |
| 4 | 6 | 3.05 | 3.16 | 4.37 |
| 4.5 | 6 | 3.05 | 3.16 | / |
| 5 | 6 | 3.05 | 3.16 | 4.37 |
| 5.5 | 6 | 3.05 | 3.16 | / |
| 5.75 | 6 | 3.05 | / | / |
| 6 | 6 | 3.05 | 3.16 | 4.37 |
| 7 | 10 | 5.23 | / | / |
| 8 | 10 | 5.23 | 5.64 | / |
| 9 | 10 | 5.23 | / | / |
| 10 | 10 | 5.23 | 5.64 | / |
| Full Set of Cutters Less 5% | 61.50 | 39.00 | 23.60 | |
Fractional. FC3 Type. High Speed Steel + 8%Cobalt as standard with Flatted Shank
Also Available in Cobalt Ti N and Cobalt TiCN Coated.
| Cutting Dia inch | Shank Dia inch | Standard Length Price £ | Long Series Price £ | Ball Nose Price £ |
| 1/16 | 1/4 | 3.45 | 3.75 | 4.39 |
| 3/32 | 1/4 | 3.25 | 3.50 | 3.85 |
| 1/8 | 1/4 | 3.25 | 3.50 | 3.85 |
| 5/32 | 1/4 | 3.25 | 3.50 | 3.85 |
| 3/16 | 1/4 | 3.25 | 3.50 | 3.50 |
| 7/32 | 1/4 | 3.25 | 3.50 | / |
| 1/4 | 1/4 | 3.25 | 3.50 | 3.50 |
| Full Set of Cutters Less 5% | 20.66 | 24.25 | 21.29 | |
If these cutters are not suitable for you go to our Milling Cutter Page or call us with your requirements.
If it is available we can get it for you.